SPECIFICATION
| Details | S3547 | S3747 | Remarks |
|---|---|---|---|
| Type | Rectangular Bale | Square Baler | |
| Bale Size (DxW) | 36x47 cm. | 39x47 cm. | |
| Bale Length | 30-130 cm. | 30-150 cm. | Adjustable |
| Bale Weight | 6-45 kg. | 6-50 kg. | |
| Pick-up Width | 160 cm. | ||
| Tine Bars | 4 | ||
| Tines | 64 | ||
| Knotter | Twin Twine | New Model 2008 | |
| Stroke per minute | 88 | ||
| Traverse | 700 mm. | 750 mm. | |
| Power Required | At least 25 HP | 4 wheels power | |
| Quantity per hour | More than 300 bales / hour | Depend on factors | |
| Dimension (WxLxD) | 230x445x155 cm. | 230x485x155 cm. | |
| Tires | 195 / R14 | ||
| Net Weight | 1300 kg. | 1370 kg. | |
| Loadability | 4 units / 1 of 40' container | 3 units / 1 of 40' container | Full Assembled and Ready to Use |
*** All details can be changed without explanation ***